![]() ![]() |
![]() |
Typical Dimensions, Weight and Volume | |||||
| Product | AB400 | AB600 | AB800 | AB1000 | AB1200 |
| Average Thickness, in (mm) | 4 (102) | 6 (152) | 8 (203) | 10 (254) | 12 (305) |
| Mass Per Unit Area, lb/ft2 (kg/m2) | 45 (220) | 68 (330) | 90 (440) | 113 (550) | 135 (661) |
| Mass per Block, lb (kg) | 88 (39.8) | 188 (85.2) | 325 (147.7) | 563 (255) | 844 (382) |
| Concrete Coverage, ft2/yd3 (m2/m3) | 75 (9.1) | 50 (6.1) | 38 (4.6) | 30 (3.6) | 25 (3.0) |
| Shear Resistance, lb/ft2 (kg/m2) | 26 (127) | 39 (190) | 52 (254) | 65 (317) | 78 (381) |
| Nominal Block Dimensions, inches (mm) | 20 x 14 (508 x 356) |
20 X 20 (508 x 508) |
20 x 26 (508 X 660) |
30 x 24 (762 X 610) |
30 x 30 (762 X 762) |
For full AB specifications, click here. For all product specifications, please go to the download page by clicking here. |
BACK /
Contact Us /
Technical Support and Design Assistance
|
| Site content is © 1999, 2000, 2001, Geostar Corporation. Hydrotex, Hydrocast, Filter Band, and Enviromat are trademarks of Geostar Corporation. |