Enviromat prior to being filled.
|
Close up of Enviromat after a full growing season.
|
Typical Dimensions, Weight and Volume | ||||
| Product | EL250 | EL400 | EB300 | EB500 |
| Average Thickness, in (mm) | 2.5 (64) | 4 (102) | 3 (76) | 5 (127) |
| Mass Per Unit Area, lb/ft2 (kg/m2) | 28 (138) | 45 (220) | 34 (165) | 56 (275) |
| Open Vegetated Area, % | 35 | 35 | 20 | 20 |
| Concrete Coverage, ft2/yd3 (m2/m3) | 120 (14.6) | 75 (9.1) | 100 (12.1) | 60 (7.3) |
| Shear Resistance, lb/ft2 (kg/m2) | 10 (49) | 16 (78) | 12 (59) | 20 (98) |
| For full product specifications, please go to the download page by clicking here. |
| BACK / Contact Us / Technical Support / Filter Point / Filter Band / Uniform Section / Articulating Block / Armor Units |
| Site content is © 1999, 2000, 2001 Geostar Corporation. Hydrotex, Hydrocast, Filter Band, and Enviromat are trademarks of Geostar Corporation. |